Product Details:
Payment & Shipping Terms:
|
Product Name: | Medium Gauge Slitting Lines | Coil Thickness: | 2.0~8.0mm |
---|---|---|---|
Line Speed: | 0~50/80m/min | Strip Width: | ≥50mm |
Number Of Strip: | 4~15 | Slitting Accuracy: | ±0.3mm |
High Light: | metal slitting line,coil slitting machine |
Model No. | RS 1.0-6.0 | RS 2.0-8.0 | RS 3.0-10.0 | |
Coil Material | CR Coils , HR Coils, S.S Steel Coils, GI Coils , AL Coils, Copper Coils Picking Oil Coils | |||
Coil Thickness | 1.0~6.0mm | 2.0~8.0mm | 3.0~10.0mm | |
Line Speed | 0~110m/min | 0~50/80m/min | 0-30/50m/min | |
Coil Weight | ≤30T(35T) | ≤30T(35T) | ≤30T(35T) | |
Coil I.D | Φ508,φ610,φ760mm | Φ508,φ610,φ760mm | φ508,φ610,φ760mm | |
Coil O.D | ≤φ2200mm | ≤φ2200mm | ≤φ2200mm | |
Strip Width | ≥30mm | ≥50mm | ≥70mm | |
Number of Strip | 4~15 | 5~20 | 5~18 | |
Slitting Accuracy | ±0.3mm | ±0.3mm | ±0.3mm | |
Blade shaft | Ф260mm | Ф280mm | Ф300mm | |
Electrical Control System | PLC Automatic control | PLC Automatic control | PLC Automatic control |
Medium Gauge Slitting Lines Main Technical Specifications
COIL/ROLL DETAILS | Material | HR, CR, SS, GI, PPGI, Copper |
Tensile Strength | δb≤600Mpa,δS≤360Mpa | |
Coil/Roll thickness | 1-10mm | |
Steel Coil/Roll width | 500-2200(Max) | |
Coil/Roll I.D | Φ500-760 mm | |
Coil/Roll O.D | Φ2000mm(Max) | |
Steel Coil/Roll Weight | 35T(Max) | |
|
knife pivot diameter | Ф220 mm |
Knife pivot material | 40Cr | |
Blades specification | Φ220mmXφ360mmX20mm | |
Blade material | 6CrW2Si | |
Max slit quantity | 4 pcs (4mm) 20 pcs(1mm) | |
Width precision | ≤±0.05mm | |
|
Power | 380V/50Hz/3Ph(Customized) |
Line speed | 0-80m/min | |
Capacity | 360 KW | |
Whole line Dimension | 45m(L)X10m(W) | |
Line direction | From right to left(Face to machine) | |
Machine color | Blue |
Contact Person: Manager
Tel: +8618626315075